
Education
Projects | Domain | Location | Financed by | Active / Completed |
Education | Haïti | The Comgest Foundation | Active | |
Education | France | The Comgest Foundation | Completed | |
Education | Cambodia | The Comgest Foundation | Active | |
Education | Madagascar | The Comgest Foundation | Active | |
Education | Madagascar | The Comgest Foundation | Completed | |
Education | United Kingdom | Comgest Deutschland | Completed | |
Education | Vietnam | The Comgest Foundation | Active | |
Education | Bangladesh | The Comgest Foundation | Active | |
Education | Cambodia | The Comgest Foundation | Active | |
Education | Tibet | The Comgest Foundation The Comgest Foundation | Completed | |
Education | Morocco, Algeria, Tunisia, Lebanon, Egypt & Palestine | The Comgest Foundation | Active | |
Education | Lebanon | The Comgest Foundation | Completed | |
Education | World | The Comgest Foundation | Active |

Economic Empowerment
Projects | Domain | Location | Financed by | Active / Completed |
Economic empowerment | Vietnam | The Comgest Foundation | Active | |
Economic empowerment | Sierra Leone | The Comgest Foundation | Active | |
Economic empowerment | Cambodia | The Comgest Foundation | Active | |
Economic empowerment | Tibet | Comgest Deutschland | Completed | |
Economic empowerment | Philippines | The Comgest Foundation | Completed | |
Economic empowerment | Morocco, Algeria, Tunisia, Lebanon, Egypt & Palestine | The Comgest Foundation | Active |

Disability and Health
Projects | Domain | Location | Financed by | Active / Completed |
Health and Disabilities | Honduras | The Comgest Foundation | Active | |
Health and Disabilities | Haïti | The Comgest Foundation | Active | |
Health and Disabilities | France | The Comgest Foundation | Completed | |
Health and Disabilities | France | The Comgest Foundation | Completed | |
Health and Disabilities | Ivory Coast | The Comgest Foundation | Completed | |
Health and Disabilities | Singapore | The Comgest Foundation | Completed | |
Health and Disabilities | Madagascar | The Comgest Foundation | Active | |
Health and Disabilities | France | The Comgest Foundation | Completed | |
Health and Disabilities | Madagascar | The Comgest Foundation | Completed | |
Health and Disabilities | Malawi | The Comgest Foundation | Completed | |
Health and Disabilities | United Kingdom | The Comgest Foundation | Completed | |
Health and Disabilities | France | The Comgest Foundation | Completed | |
Health and Disabilities | Austria | The Comgest Foundation | Completed | |
Health and Disabilities | France | The Comgest Foundation | Active | |
Health and Disabilities | Morocco | The Comgest Foundation | Completed | |
Health and Disabilities | Morocco | The Comgest Foundation | Completed | |
Health and Disabilities | France | The Comgest Foundation | Completed | |
Health and Disabilities | Lebanon | The Comgest Foundation | Completed |

Environment
Projects | Domain | Location | Financed by | Active / Completed |
Environment | Morocco | The Comgest Foundation | Completed | |
Environment | Austria | The Comgest Foundation | Completed | |
Environment | Morocco | The Comgest Foundation | Completed | |
Environment | Morocco, Algeria, Tunisia, Lebanon, Egypt & Palestine | The Comgest Foundation | Active |