

Education
Projects | Domain | Location | Financed by |
Education | Haïti | The Comgest Foundation | |
Education | France | The Comgest Foundation | |
Education | Cambodia | The Comgest Foundation | |
Education | Madagascar | The Comgest Foundation | |
Education | Cambodia | The Comgest Foundation | |
Education | Tibet | Comgest Deutschland | |
Education | Madagascar | The Comgest Foundation | |
Education | United Kingdom | The Comgest Foundation | |
Education | World | The Comgest Foundation |
Economic Empowerment
Projects | Domain | Location | Financed by |
Economic empowerment | Cambodia | The Comgest Foundation | |
Economic empowerment | Tibet | Comgest Deutschland | |
Economic empowerment | Philippines | The Comgest Foundation |


Disability and Health
Projects | Domain | Location | Financed by |
Health and Disabilities | Honduras | The Comgest Foundation | |
Health and Disabilities | Haïti | The Comgest Foundation | |
Health and Disabilities | France | The Comgest Foundation | |
Health and Disabilities | France | The Comgest Foundation | |
Health and Disabilities | Ivory Coast | The Comgest Foundation | |
Health and Disabilities | Madagascar | The Comgest Foundation | |
Health and Disabilities | Malawi | The Comgest Foundation | |
Health and Disabilities | France | The Comgest Foundation | |
Health and Disabilities | Austria | The Comgest Foundation | |
Health and Disabilities | Morocco | The Comgest Foundation | |
Health and Disabilities | France | The Comgest Foundation | |
Health and Disabilities | Madagascar | The Comgest Foundation | |
Health and Disabilities | United Kingdom | The Comgest Foundation | |
Health and Disabilities | Morocco | The Comgest Foundation |
Environment
Projects | Domain | Location | Financed by |
Environment | Morocco | The Comgest Foundation | |
Environment | Austria | The Comgest Foundation | |
Environment | Morocco | The Comgest Foundation |